A guide to equipment employed on British Mainline
Electric Stock
| 73 | 86
87 |
87/1
90 91 |
92 | 220
221 222 |
303
305 308 309 310 312 |
313 | 314
315 |
317
318 320 321 322 |
323 | 319
325 |
332
333 334 357 360 390 |
350
377/2 |
365 | 411
412 421 422 423 442 455 |
456 | 375
376 377/1 377/3 377/4 444 450 458 460 |
465
466 |
507
508 |
373 | |||||
| DC Supply | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| AC Supply | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Diesel | X | X | ||||||||||||||||||||||
| DC Motors | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| AC Motors | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Camshaft Resistance Control | X | X | X | X | ||||||||||||||||||||
| Tap Changer | X | X | ||||||||||||||||||||||
| Fixed Transformer | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Diode Bridge | X | X | X | X | X | |||||||||||||||||||
| Thyristor Bridge | X | X | X | X | ||||||||||||||||||||
| GTO Chopper | X | X | C | |||||||||||||||||||||
| GTO Inverter | X | X | X | X | X | |||||||||||||||||||
| IGBT Inverter | X | X | X | X | ||||||||||||||||||||
| GTO Force Commutated Bridge | X | X | ||||||||||||||||||||||
| IGBT Force Commutated Bridge | X | X | ||||||||||||||||||||||
| Rheostatic Brake | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| DC Regenerative Brake | R | R | R | R | ||||||||||||||||||||
| AC Regenerative Brake | X | X | X |
R = DC regeneration not permitted at present
Copyright Tony Woof 1998, 2001, 2002, 2005